BS 7846 | THERMOSETTING INSULATED , ARMORED FIRE RESISTANT CABLES HAVING ,OW EMISSION OF SMOKE AND CORROSIVE GASES. |
BS 6724 | ELECTRIC CABLES.THERMOSETTING INSULATED , ARMOURED CABLES OF RATED VOLTAGES OF 600 / 1000 V AND 1900 /3300 V FOR FIXED INSTALLATIONS , HAVING LOW EMISSION OF SMOKE AND CORROSIVE GASES WHEN AFFECTED BY FIRE. |
IS 17505 (Part-1) | THERMOSETTING INSULATED FIRE SURVIVAL CABLES FOR FIXED INSTALLATION HAVING LOW EMISSION OF SMOKE AND CORROSIVE GASES WHEN AFFECTED BY FIRE FOR WORKING VOLTAGES UPTO AND INCLUDING 1100 V AC AND DC . |
OTHERS | |
IS 694 | PVC INSULATED CABLES FOR RATED VOLATGES UP TO AND INCLUDING 1100 VOLT . |
IS 5950 | SHOT FIRING CABLES ( FOR USE OTHER THAN IN SHAFTS ). |
ELASTOMERIC ENSULATED CABLE. | |
IS 14494 | ELASTOMER INSULATED FLEXIBLE CABLES FOR USE IN MINES. |
IS 9968 | ELASTOMERIC INSULATED CABLES FOR WORKING VOLATGES UP TO AND INCLUDING 1100 V . |
AERIAL BUNDLED CONDUCTORS / CABLES. | |
NFC 33-209 | BUNDLED ASSEMBLED CORES FOR OVERHEAD SYSTEMS OF RATED VOLTAGES 0.6/1 KV |
IS 14255 | AERIAL BUNCHED CABLES |
POWER CABLES. | |
IEC 60502-1 | POWER CABLES WITH EXTRUDED INSULATION AND THEIR ACCESSORIES FOR RATED VOLATGES FROM 1 KV TO 3 KV . |
IS 7098-1 | CROSSLINKED POLYETHENE INSULATED SHEATHED CABLES FOR WORKING VOLTAGES UP TO AND INCLUDING 1100 V . |
WELDING CABLES. | |
IS 9857 | WELDING CABLES |
HFFR CABLES. | |
IS 17048 | HALOGEN FREE – FLAME RETARDANT ( HFFR) CABLES FOR WORKING VOLTAGES UP TO AND INCLUDING 1100 VOLTS |
SMOKE DENSITY RATING TEST. | |
IEC 61034-2 | SMOKE DENSITY RATING |
LIFE CYCLE / THERMAL ENDURANCE TEST. | |
IEC 60216-1 | THERMAL ENDURANCE TEST |
IEC 60216-2 | THERMAL ENDURANCE TEST |
IS 8504-2 | THERMAL ENDURANCE TEST |
IS 8504-1 | THERMAL ENDURANCE TEST |
RAILWAY ROLLING STOCK CABLES. | |
BS EN 50264-3-1 | RESISTANCE AGAINST ACID AND ALKALI SOLUTION |
BS 50305 | RAILWAY APPLICATIONS . RAILWAY ROLLING STOCK CABLES HAVING SPECIAL FIRE PERFORMANCE . TEST METHODS |
AUTOMOTIVE CABLES | |
ISO 6722-1 | ROAD VEHICLES 60 V AND 600 V SINGLE CORE CABLES |
IS 2465 | CABLES FOR MOTOR VEHICLES |
EV CHARGING CABLES. | |
IEC 62893 | CHARGING CABLES FOR ELECTRIC VEHICLES FOR RATED VOLTAGES UP TO AND INCLUDING 0,6/1 KV – PART 3 |
IEC 62893-4-1 | CHARGING CABLES FOR ELECTRIC VEHICLES FOR RATED VOLTAGES UP TO AND INCLUDING 0,6/1 KV – PART 4-1 |
BS EN 50620 | ELECTRIC CABLES : CHARGING CABLES FOR ELECTRIC CABLES |
IEC 62893-1 | CHARGING CABLES FOR ELECTRIC VEHICLES FOR RATED VOLTAGES UP TO AND INCLUDING 0,6/1 KV – PART 1 |
IEC62893-2 | CHARGING CABLES FOR ELECTRIC VEHICLES FOR RATED VOLTAGES UP TO AND INCLUDING 0,6/1 KV – PART 2 |
OXYGEN INDEX & TEMPERATURE INDEX. | |
ISO 4589-2 | OXYGEN INDEX TEST & TEMPERATURE INDEX |
ASTM D 2863 | OXYGEN INDEX TEST & TEMPERATURE INDEX |
ISO 4589-3 | OXYGEN INDEX TEST & TEMPERATURE INDEX |
FLAMMABILITY TEST | |
IEC 60331-1-2 | FLAMMABILITY TEST |
RESISTANCE TO FIRE , WATER & MECHANICAL SHOCK. | |
BS 6387 | RESISTANCE TO FIRE WITH MECHANICAL SHOCK WITH WATER |
IEC 60331-11 | RESISTANCE TO FIRE ALONE |
IEC 60331-21 | RESISTANCE TO FIRE ALONE |
IEC 60331-23 | RESISTANCE TO FIRE ALONE |
IEC 60331-25 | RESISTANCE TO FIRE ALONE |
IEC 60331-2 | RESISTANCE TO FIRE WITH MECHANICAL SHOCK |
BS 8434-2 | RESISTANCE TO FIRE WITH MECHANICAL SHOCK WITH WATER |
BS EN 50200 | RESISTANCE TO FIRE WITH MECHANICAL SHOCK WITH WATER |
BS 8491 | RESISTANCE TO FIRE WITH MECHANICAL SHOCK WITH WATER |
IEC 60331-1 | TESTS FOR ELECTRIC CABLES UNDER FIRE CONDITIONS – CIRCUIT INTEGRITY – PART 1 : TEST METHOD FOR FIRE WITH SHOCK AT A TEMPERATURE OF AT LEAST 830°C FOR CABLES OF RATED VOLTAGE UP TO AND INCLUDING 0,6/1.0 KV AND WITH AN OVERALL DIAMETER EXCEEDING 20 MM. |
IEC 60331-3 | TESTS FOR ELECTRIC CABLES UNDER FIRE CONDITIONS – CIRCUIT INTEGRITY – PART 1 : TEST METHOD FOR FIRE WITH SHOCK AT A TEMPERATURE OF AT LEAST 830°C FOR CABLES OF RATED VOLTAGE UP TO AND INCLUDING 0,6/1.0 KV TESTED IN A METAL ENCLOSURE |
FLAME PROPAGATION TEST. | |
IEC 60332-3-21 | TESTS ON ELECTRIC AND OPTICAL FIBRE CABLES UNDER FIRE CONDITIONS – PART 3-22 : TEST FOR VERTICAL FLAME SPREAD OF VERTICALLY – MOUNTED BUNCHED WIRES FOR CABLES – CATEGORY A F/R |
IEC 60332-3-22 | TESTS ON ELECTRIC AND OPTICAL FIBRE CABLES UNDER FIRE CONDITIONS – PART 3-22 : TEST FOR VERTICAL FLAME SPREAD OF VERTICALLY – MOUNTED BUNCHED WIRES FOR CABLES – CATEGORY A |
IEC 60332-3-23 | TESTS ON ELECTRIC AND OPTICAL FIBRE CABLES UNDER FIRE CONDITIONS – PART 3-23 : TEST FOR VERTICAL FLAME SPREAD OF VERTICALLY – MOUNTED BUNCHED WIRES FOR CABLES – CATEGORY B |
IEC 60332-3-24 | TESTS ON ELECTRIC AND OPTICAL FIBRE CABLES UNDER FIRE CONDITIONS – PART 3-23 : TEST FOR VERTICAL FLAME SPREAD OF VERTICALLY – MOUNTED BUNCHED WIRES FOR CABLES – CATEGORY C |
IEC 60332-3-25 | TESTS ON ELECTRIC AND OPTICAL FIBRE CABLES UNDER FIRE CONDITIONS – PART 3-23 : TEST FOR VERTICAL FLAME SPREAD OF VERTICALLY – MOUNTED BUNCHED WIRES FOR CABLES – CATEGORY D |
LOW VOLTAGE ENERGY CABLES. | |
BS EN 50525-1 | ELECTRIC CABLES. LOW VOLTAGE ENERGY CABLES OF RATED VOLATGES UP TO AND INCLUDING 450/ 750 V (UO/U) GENERAL REQUIREMENTS |
BS EN 50525-2-21 | ELECTRIC CABLES. LOW VOLTAGE ENERGY CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V (UO/U) CABLES FOR GENERAL APPLICATIONS FLEXIBLE CABLES WITH CROSS LINKED ELASTOMERIC INSULATION |
BS EN 50525-3-41 | ELECTRIC CABLES . LOW VOLTAGE ENERGY CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V (UO/U) CABLES WITH SPECIAL FIRE PERFORMANCE . SINGLE CORE NON-SHEATHED CABLES WITH HALOGEN FREE CROSSLINKED INSULATION , AND LOW EMISSION OF SMOKE . |
IEC 60227-2 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 2 TEST METHODS |
IEC 60227-1 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 1 GENERAL REQUIREMENTS |
IEC 60227-3 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 3 NON SHEATHED CABLES FOR FIXED WIRING |
IEC 60227-4 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 4 SHEATHED CABLES FOR FIXED WIRING |
IEC 60227-5 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 5 FLEXIBLE CABLES ( CORDS ) |
EC 60227-6 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 6 LIFT CABLES AND CABLES FOR FLEXIBLE CONNECTIONS |
IEC 60227-7 | POLYVINYL CHLORIDE INSULATED CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V – PART 7 FLEXIBLE CABLES SCREENED AND UNSCREENED WITH TWO OR MORE CONDUCTORS |
BS EN 50525 -2-11 | ELECTRIC CABLES : LOW VOLTAGE ENERGY CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 (UO/U) CABLES FOR GENERAL APPLICATIONS . FLEXIBLE CABLES WITH THERMOPLASTIC PVC INSULATION |
BS EN 50363-3 | PVC SHEATHED ELECTRIC CABLE AND WIRE |
BS EN 50363-4-1 | PVC SHEATHED ELECTRIC CABLE AND WIRE |
BS EN 50395 | HARMONIZED LOW VOLTAGE ENERGY CABLES OF RATED VOLTAGES UP TO AND INCLUDING 450/750 V . |
BS EN 50396 | LOW VOLTAGE ENERGY CABLES |
IEC 62394 | ELECTRIC CABLES FOR RATED VOLTAGES UPTO AND INCLUDING 450/750 V. |
SOLAR CABLES | |
IEC 62930 | ELECTRIC CABLES FOR PHOTOVOLTAIC SYSTEMS |
BS EN 50618 | ELECTRIC CABLES FOR PHOTOVOLTAIC SYSTEMS |
IS 17293 | ELECTRICAL CABLES FOR PHOTOVOLTAIC SYSTEMS FOR RATED VOLTAGE 1500 V d.c. |
First Floor, B-2/4, Surajpur Industrial Area, Block B, UPSIDC Site B, Surajpur, Greater Noida, Uttar Pradesh 201306
© POWERONIC TEST & RESEARCH CENTRE PVT. LTD. All Rights Reserved.
Design & Development By: Softec IT Solutions